|
Presidentes Internacionales (Desde 1917 a 2006) |
||||||
|
Nombre |
País | Año | Clubes | Socios | Nuevos |
Países |
| Dr. W. P. Woods | EE.UU. | 1917/18 | 25 | 800 | 800 | 1 |
| L. H. Lewis | EE.UU. | 1918/19 | 28 | 1.526 | 716 | 1 |
| Jesse Robinson | EE.UU. | 1919/20 | 42 | 2.364 | 838 | 1 |
| Dr. C. C. Reid | EE.UU. | 1920/21 | 113 | 6.451 | 4.087 | 2 |
| Ewen W. Cameron | EE.UU. | 1921/22 | 245 | 13.739 | 7.288 | 2 |
| Ed. S. Vaught | EE.UU. | 1922/23 | 495 | 25.429 | 11.690 | 2 |
| John S. Noel | EE.UU. | 1923/24 | 640 | 32.477 | 7.048 | 2 |
| Harry A. Newman | EE.UU. | 1924/25 | 761 | 36.943 | 4.466 | 2 |
| Benjamin F. Jones | EE.UU. | 1925/26 | 939 | 43.647 | 6.704 | 2 |
| William A. Westfall | EE.UU. | 1926/27 | 1.086 | 49.230 | 5.583 | 4 |
| Irving L. Camp | EE.UU. | 1927/28 | 1.183 | 52.965 | 3.735 | 6 |
| Ben A. Ruffin | EE.UU. | 1928/29 | 1.458 | 60.859 | 7.894 | 7 |
| Ray L. Riley | EE.UU. | 1929/30 | 1.852 | 70.479 | 9.620 | 7 |
| Earle W. Hodges | EE.UU. | 1930/31 | 2.202 | 79.414 | 8.935 | 7 |
| Julen C. Hyer | EE.UU. | 1931/32 | 2.491 | 80.456 | 1.042 | 7 |
| Charles H. Hatton | EE.UU. | 1932/33 | 2.640 | 79.203 | 1.253 | 7 |
| Roderick Beddow | EE.UU. | 1933/34 | 2.665 | 75.022 | 4.181 | 7 |
| Vincent C. Hascall | EE.UU. | 1934/35 | 2.680 | 77.218 | 2.196 | 7 |
| Richard J. Osenbaugh | EE.UU. | 1935/36 | 2.707 | 78.871 | 1.653 | 7 |
| Edwin R. Kingsley | EE.UU. | 1936/37 | 2.715 | 85.539 | 6.668 | 10 |
| Frank V. Birch | EE.UU. | 1937/38 | 2.789 | 91.948 | 6.409 | 11 |
| Walter F. Dexter | EE.UU. | 1938/39 | 3.042 | 104.774 | 12.826 | 11 |
| Alexander T. Wells | EE.UU. | 1939/40 | 3.432 | 120.251 | 15.477 | 10 |
| Karl M. Sorrick | EE.UU. | 1940/41 | 3.817 | 137.727 | 17.476 | 10 |
| George R. Jordan | EE.UU. | 1941/42 | 4.082 | 147.407 | 9.680 | 10 |
| Edward H. Paine | EE.UU. | 1942/43 | 4.171 | 147.311 | 96 | 13 |
| Dr. E. G. Gill | EE.UU. | 1943/44 | 4.326 | 150.024 | 2.713 | 16 |
| D. A. Skeen | EE.UU. | 1944/45 | 4.477 | 177.579 | 27.555 | 17 |
| Dr. Ramiro Collazo | EE.UU. | 1945/46 | 4.856 | 218.184 | 40.605 | 18 |
| Clifford D. Pierce | EE.UU. | 1946/47 | 5.400 | 279.116 | 60.932 | 21 |
| Fred W. Smith | EE.UU. | 1947/48 | 6.117 | 326.448 | 47.332 | 21 |
| Dr. Eugene S. Briggs | EE.UU. | 1948/49 | 6.800 | 358.144 | 31.696 | 25 |
| Walter C. Fisher | EE.UU. | 1949/50 | 7.427 | 381.426 | 23.282 | 29 |
| H. C. Petry Jr. | EE.UU. | 1950/51 | 8.055 | 402.841 | 21.415 | 32 |
| Harold P. Nutter | EE.UU. | 1951/52 | 8.782 | 417.616 | 14.775 | 36 |
| Edgar M. Elbert | EE.UU. | 1952/53 | 9.567 | 448.955 | 31.339 | 42 |
| S. A. Dodge | EE.UU. | 1953/54 | 10.316 | 476.019 | 26.064 | 51 |
| Monroe L. Nute | EE.UU. | 1954/55 | 11.024 | 501.468 | 26.449 | 57 |
| Humberto Valenzuela G. | EE.UU. | 1955/56 | 11.670 | 522.637 | 21.169 | 68 |
| John L. Stickley | EE.UU. | 1956/57 | 12.415 | 546.447 | 23.810 | 74 |
| Edward G. Barry | EE.UU. | 1957/58 | 13.220 | 566.122 | 19.675 | 81 |
| Dudley L. Simms | EE.UU. | 1958/59 | 13.834 | 579.385 | 13.263 | 92 |
| Clarence L. Sturm | EE.UU. | 1959/60 | 14.472 | 594.668 | 15.283 | 100 |
| Finis E. Davis | EE.UU. | 1960/61 | 15.077 | 613.376 | 18.708 | 109 |
| Per Stahl | EE.UU. | 1961/62 | 15.754 | 629.922 | 16.546 | 114 |
| Curtis D. Lovill | EE.UU. | 1962/63 | 16.502 | 655.237 | 25.315 | 118 |
| Aubrey D. Green | EE.UU. | 1963/64 | 17.380 | 683.945 | 28.704 | 122 |
| Claude M. de Vorss | EE.UU. | 1964/65 | 18.445 | 723.010 | 39.065 | 125 |
| Dr. Walter H. Campbell | EE.UU. | 1965/66 | 19.435 | 760.178 | 37.167 | 132 |
| Edward M. Lindsey | EE.UU. | 1966/67 | 20.485 | 800.745 | 40.567 | 135 |
| Jorge Bird | EE.UU. | 1967/68 | 21.479 | 837.344 | 36.500 | 138 |
| Davis A. Evans | EE.UU. | 1968/69 | 22.392 | 870.828 | 33.488 | 142 |
| W. R. Bryan | EE.UU. | 1969/70 | 23.391 | 906.579 | 35.328 | 145 |
| Dr. Roberto D. McCullough | EE.UU. | 1970/71 | 24.493 | 934.809 | 28.230 | 146 |
| Robert J. Uplinger | EE.UU. | 1971/72 | 25.348 | 961.026 | 26.241 | 146 |
| George Friedrichs | EE.UU. | 1972/73 | 25.342 | 952.026 | 27.148 | 146 |
| Tris Coffin | Canadá | 1973/74 | 26.563 | 1.016.507 | 42.356 | 147 |
| Johnny Balbo | EE.UU. | 1974/75 | 27.586 | 1.061.855 | 45.466 | 146 |
| Harry J. Aslan | EE.UU. | 1975/76 | 28.661 | 1.110.466 | 48.574 | 147 |
| Prof. João Fernando Sobral | Brasil | 1976/77 | 29.857 | 1.158.650 | 48.241 | 149 |
| Joseph M. McLoughlin | EE.UU. | 1977/78 | 31.192 | 1.204.555 | 45.965 | 149 |
| Ralph A. Lynam | EE.UU. | 1978/79 | 32.363 | 1.244.717 | 41.542 | 152 |
| Lloyd Morgan | EE.UU. | 1979/80 | 33.071 | 1.265.672 | 19.575 | 150 |
| William C. Chandler | EE.UU. | 1980/81 | 33.864 | 1.288.398 | 22.726 | 150 |
| Kaoru Murakami | Japón | 1981/82 | 34.913 | 1.315.566 | 27.168 | 156 |
| Everett J. Grindstaff | EE.UU. | 1982/83 | 35.785 | 1.336.558 | 20.992 | 156 |
| Dr. James M. Fowler | EE.UU. | 1983/84 | 36.354 | 1.344.483 | 7.935 | 157 |
| Bert Mason | Irlanda | 1984/85 | 37.034 | 1.352.026 | 7.506 | 158 |
| Joseph L. Wroblewski | EE.UU. | 1985/86 | 37.276 | 1.338.403 | 13.648 | 159 |
| Sten A. Akestam | Suecia | 1986/87 | 37.846 | 1.334.057 | -4.346 | 161 |
| Judge Brian Stevenson | Canadá | 1987/88 | 38.935 | 1.347.742 | 13.685 | 162 |
| Austin P. Jennings | EE.UU. | 1988/89 | 39.134 | 1.343.699 | -4.043 | 162 |
| William L. Woolard | EE.UU. | 1989/90 | 39.151 | 1.335.205 | 8.494 | 163 |
| William L. Biggs | EE.UU. | 1990/91 | 39.734 | 1.369.955 | 34.750 | 170 |
| Donald E. Banker | EE.UU. | 1991/92 | 40.198 | 1.382.982 | 13.027 | 170 |
| Rohit C. Mehta | India | 1992/93 | 40.976 | 1.413.628 | 30.646 | 177 |
| James T. Coffey | EE.UU. | 1993/94 | 41.756 | 1.406.035 | -7.593 | 179 |
| Prof. Dr. Giuseppe Grimaldi | Italia | 1994/95 | 42.241 | 1.404.338 | -1.697 | 180 |
| Dr. William H. Wunder | EE.UU. | 1995/96 | 42.710 | 1.416.764 | 12.426 | 177 |
| Augustin Soliva | Brasil | 1996/97 | 43.373 | 1.425.310 | 8.546 | 180 |
| Juez Howard L. Patterson | EE.UU. | 1997/98 | 43.705 | 1.422.300 | -2.986 | 181 |
| Kajit Habanananda | India | 1998/99 | 44.122 | 1.421.992 | -319 | 185 |
| James E. “Jim” Ervin | EE.UU. | 1999/00 | 44.551 | 1.417.269 | -4.726 | 185 |
| Jean Behar | Francia | 2000/01 | 44.836 | 1.416.487 | -782 | 187 |
| J. Frank Moore III | EE.UU | 2001/02 | 44.681 | 1.382.026 | -34.461 | 187 |
|
Kay K. Fukushima (*) (*) Cifras aproximadas |
EE.UU | 2002/03 | 44786 | 1.362.382 | -19643 | 190 |
| Tae-Sup Lee | Corea | 2003/04 | ||||
| Clement Kusiak | EE.UU | 2004/05 | ||||
| Ashok Metha | India | 2005/06 | ||||
| Jimmy M. Ross | EE.UU | 2006/07 | ||||
| Mahendra Amarasuriya | Sri Lanka | 2007/08 | ||||